Get quote
Get Free Consultation!
We are ready to answer right now! free consultation.
Digital Signage
A rotating touch display for flexible presentations, content viewing and customer interaction.
Discuss your application, quantity, configuration and delivery requirements with our team.
Review the product parameters below, or download the complete specification document.
| Panel | Grade | A+ |
| Display size(inch) | 32’’ | |
| Display scale | 16 :9 | |
| Display dimension(mm) | 698.4 mm(H)*392.85mm(V) | |
| Respond time(ms) | 8 ms | |
| Contract | ≥1200:1 | |
| Visual angle | 178°/178° | |
| Display color | 16.7M (8-bit) | |
| Resolution | 1920(H)* 1080(V) | |
| Brightness(cd/m2) | 350 cd/m² | |
| Back ligh | t | WLED |
| Lifespan | 60000 h | |
| Touch | Type | PCAP touch |
| Port | USB | |
| Accuracy | ±1mm | |
| Touch points | 10 points | |
| Respond time(ms) | ≤10ms | |
| Built-in battery | Type | Lithium iron phosphate battery It have protective circuit (overcharge, over discharge protection/over current protection/short circuit protection/over temperature protection) |
| Life span | More than 3000 cycles | |
| Capacity | 230WH | |
| Voltage | Max 24V/5A | |
| Power plug | DC 2.5mm |
| Size | 220*170*30mm | |
| Weight | 2.5kg | |
| Working hours after full charged | 5-6hours | |
| Motherboard | Type | Android |
| CPU | RK3566 | |
| ROM | 4GB | |
| SSD/HDD | 32GB | |
| Operation system | Android11 | |
| Language | Multi-languages | English, Chinese, Spanish, ect |
| Ports | Video port | HDMI out*1 |
| Audio port | 3.5 mm headphone out*1 | |
| USB port | USB*2 | |
| TF card slot | 1 | |
| SIM card slot | 1(need work with 4G modem) | |
| Communication port | RJ45*1 (10M/100M/1000M) | |
| Power | DC*1 | |
| Speaker | / | 8Ω 5W*2 |
| Network | LAN(RJ45) | 10/100/1000 Mbp |
| WIFI/Bluetooth | IEEE 802.11b/g/n Bluetooth4.0(optional) | |
| 4G modem | (optional) | |
| Power | Input | AC 100-240 V ~ 50/60 Hz |
| Max power consumption | ≤65W | |
| Package (carton box) | Screen | 88×55×19cm, 10kg |
| Pole | 133×29×16.5cm, 6kg | |
| Base with battery | 51×52×14cm, 10kg | |
| Working temperature | Working time(h) | 7*24h |
| Working temperature | 0℃~+50℃ | |
| Working humidity | 10%RH~90%RH | |
| Storage humidity | 0℃~+65 ℃ | |
| Installation | / | Floor standing |
| Indicator light of base | Blue light flashes | Charging mode |
| Blue light | Full charge | |
| Yellow light | Battery capacity <50% | |
| Red light | Battery capacity <20% | |
| Red light flashes | Battery capacity <5% | |
| Adjustable | Adjustable height | 170mm |
| stand | Angel of screen | Rotation: 90 °; screen tilt: 22 ° (up/down) |
| Built-in wheels qty | 5pcs | |
| Others | Color | White |
| Surface tempered glass | 3mm, anti-glare glass | |
| Accessories | Power cord*1, quality card*1, warranty card*1 |
| # | Name | Usage |
| 1 | DC | Hole for DC power supply |
| 2 | HDMI | HDMI out for signal connection |
| 3 | RJ45(LAN) | Connect network cable, allow screen to connect network |
| 4 | Audio-out | 3.5mm audio output,allow connect external speaker, etc |
| 5 | TF | TF card slot, allow connect TF card |
| 6 | SIM | SIM card slot, allow work with 4G modem(optional) |
| 7 | USB | USB 3.0 *2,can connect mouse, USB disk, etc |
Tell us about your application and purchasing requirements. Our team can help you discuss suitable configurations and project pricing.