Get quote
Get Free Consultation!
We are ready to answer right now! free consultation.
Interactive Whiteboard
A 65-inch interactive whiteboard for lessons, presentations and team discussions.
Discuss your application, quantity, configuration and delivery requirements with our team.
Discover the display features and configuration details.
See how this product fits into working environments.
Review the product parameters below, or download the complete specification document.
| Screen Size | 65 inch |
| Screen assembly process | Frame/Zero Bonding Technology |
| Backlight Type | DLED |
| Display Type | 2D |
| Pixel pitch | 0.372 x 0.372mm |
| Effective display area | 1428*803MM |
| Screen Ratio | 16:9 |
| Physical Resolution | 3840x 2160 UHD |
| Brightness | 300-350cd/m2 |
| Contrast Ratio | 1200: 1 (Typ. ) |
| Display color | 1.06 billion colors |
| Viewing Angle | 178°,178° |
| Refresh | 60Hz |
| Response Time | 8ms |
| Audio output power | 8Q15W x2 |
| Touch Type | IR Touch Screen |
| Touch Points | The PC supports 20 touch points |
| Touch embedding method | Embedded on the side |
| Touch drive mode | HID driver-free |
| Touch writing surface material | 4mm tempered glass + Anti-glare |
| Touch screen sensing method | Fingers or other non-transparent touch-sensitive media |
| Touch screen positioning resolution | 4096X4096 |
| Touch system communication port | USB 2.0 |
| Detection function and calibration | With software automatic detection function |
| Responding speed | <8ms |
| Touch times | Unlimited times |
| Scan speed | 100Hz/s |
| Cursor speed | 125P/S |
| Touch accuracy | <=2mm |
| Installation and maintenance method | Rear\side disassembly maintenance type |
| Touch support operating system | XP/Win7/ Win10/ LINUX/ Android |
| Product Size | 1486*921*89.1MM No external installation media |
| Size including rack | 1486*921*119.9MM Hanger hole distance: 400*500MM |
| Embedded wall installation size | 1506*941*119.9MM Installation Principle Single side extra 20mm |
| Package Size | 1600*205*1001.5MM Package method Kraft carton |
| N.W./G.W. | 37.7Kg/46.5Kg |
| Installation method | Embedded installation (standard) |
| Front Interface | USB*3 ,HDMI*1 ,TOUCH *1 ,Type-C*1 |
| Storgage Environment | Storage temperature: -20oC~60oC; storage humidity: 10%RH~90%RH |
| Working Environment | Working temperature: – 10oC~55oC; Working humidity: 10%RH~90%RH |
| Using lifetime | ≧50000 hrs |
| Working Volt. | 110~240V/50~60Hz Power switch/position yes/ rear |
| Power consumption | About 200W Power type/method Three-core power supply/fixed |
| Standby power consumption | ≦0.5W Power interface specification Y style |
| Model | C.T982.81 |
| System version | Android 11.0 |
| To configure | T982-N0DN, CPU(A55*4) , GPU (Mali G52MP2) , CPU Frequency (2GHz) , NPU ( 1T) , DDR(4G~8G) , eMMC(32G~128G), 2.4G +5G Hot spot |
| Input port | RJ45 IN*1 ,PC AUDIO IN*1, VGA*1, DP*1, RS232*1, USB2.0*1, HDMI*2, USB Type C, USB3.0*2 |
| Output port | RJ45 Out*1 ,HDMI *1, (Mini)LINE Out*1, OPTICAL Out*1, TOUCH Out*1 |
| Audio frequency | MPEG1/2 layer I/II,AC-3(To be customized),AAC-Lc,WMA… |
| Video | MPEG- 1/2/4,AVS2 MP,H.264,H265,VP9 |
| Picture | JPG/BMP/PNG |
| Accessories and Options | Accessories: Wall- mount bracket,Remote control, Stylus(writing pen), Antenna,Power cable. |
Tell us about your application and purchasing requirements. Our team can help you discuss suitable configurations and project pricing.