Get quote
Get Free Consultation!
We are ready to answer right now! free consultation.
Digital Signage
A wall-mounted commercial display for digital menus, promotional content and customer information.
Discuss your application, quantity, configuration and delivery requirements with our team.
Discover the display features and configuration details.
See how this product fits into working environments.
Review the product parameters below, or download the complete specification document.
| Screen Size | 65″ |
| Active Display Area | 1426.8 (H) x 800.4 (V)mm |
| Pixel Pitch (mm) | 0.248 (H) x 0.744 (V) |
| Native Resolution | 1920*1080 / 3840×2160 RGB |
| Aspect Ratio | 16:9 |
| Brightness (Type) | 300 Nits |
| Contrast Ratio (Type) | 5000:1 |
| Viewing Angle | 178(H)/178(V) |
| Response Time (Gray to Gray) | 8ms |
| Display Color | 8 bit/16.7M |
| Frame Rate | 60Hz |
| Backlight | LED |
| Life Time | >30000 Hrs |
| OS system | Android5.1, Optional Android 6.0 and 9.0 |
| Motherboard model | RK3288、A40I(A64)、 |
| CPU | Quad-core Cortex-A17+Quad-core GPU Mail-T764 |
| Main frequency | 1.8 GHz |
| RAM | DDR 2GB( 4G Option) |
| Flash | EMMC 8G (16G/32G Option) |
| Decoding resolution | Up to 1080P |
| Networking support | 4G\Ethernet, support WIFI / Bluetooth 4.0 |
| Video format | RMVB,FLV,AVI,MOV,WMV,MP4,MPEG etc. |
| Picture format | JPG, JPEG, BMP, PNG, GIF, |
| Audio | MP4、WMA、WAV、APE、FLAC、AAC etc. |
| RTC timing clock | support |
| OS update | USB update |
| OSD Language | English/Chinese(Brazil) |
| GPS | External GPS(Option) |
| System watchdog | support |
| Product features | / Horizontal/Vertical/Split Scree Customized Play & Power On/Off None upport full seamless switching Support Web/Local Info.Publish |
| HDMI IN | Option |
| HDMI OUT | *1 |
| LAN/RJ45 | *1 |
| TF | *1 |
| USB | *2 |
| SD | *0 |
| Earphone | *1 |
| Coaxial | *0 |
| Audio frequency output | left and right channels Speaker |
| Power supply | 100V-240V,50-60 Hz |
| Power Saving | ≤1W |
| Power consumption( Watt) | ≤145W |
| Chassis Colors | Silver ,BlackBlack,Option |
| Toughened Glass | 3mm |
| Curvature design | NO |
| Wall Mount | Yes |
| Front Control (key) | NO |
| Overall size(Without wall hanging) | 1467.2×845.3×53.3mm |
| Product size (including rack) | 1467.2×845.3×65.3mm |
| Packing Carton Dimension(W×D×H) | 1584x180x969mm |
| Net Weight(Wo/ the Stand) | About 40Kg |
| Gross Weight | About 43kg |
| Hanging rack (optional) | Wall mount / mobile stand x1 |
| WIFI Antenma | 1 1 |
| Remote Control | 1 |
| Power Cord | 1 |
| User manual | 1 |
| Wall bracket | 1 |
Tell us about your application and purchasing requirements. Our team can help you discuss suitable configurations and project pricing.